![]() |
|
![]() |
![]() | ||
![]() |
![]() | 4-STAR | |||||||
| 6 HORSE POLO TRAILER | ||||||||
| 8’ Wide x 7’ Tall x 19’6" Floor Length 30" Wide first 5 Stalls, 36" Rear Stall 4’ Dressing Room w/Doors on Both Sides 52” Tall Rear Ramp Hydraulic Jack & Battery w/Solar Charge | ||||||||
| 32655 | Now | $30,300 | ||||||
![]() | 4-STAR | |||||||
| 8 HORSE POLO TRAILER | ||||||||
| 8’ Wide x 7’ Tall x 24’ Floor Length Electric/Hydraulic Brakes 8,000lb Axles, 18 Ply Radial Tires,17.5” Wheels 52” Tall Rear Ramp Hydraulic Jack & Battery w/Solar Charge | ||||||||
| 32846 | Now | $41,000 | ||||||
![]() | 4-STAR | |||||||
| 6-10 HORSE POLO TRAILER | ||||||||
| 8’ Wide x 7’ Tall x 28'6" Floor Length Electric/Hydraulic Disc Brakes Hydraulic Jack, Battery w/Solar Charger 6-Dividers & 10' Compartment at Rear 4’ Dressing Room w/Doors on Both Sides | ||||||||
| 32862 | Now | $41,400 | ||||||
![]() | 4-STAR | |||||||
| 12 HORSE POLO TRAILER | ||||||||
| 8’ Wide x 7’ Tall x 32’ Floor Length Electric/Hydraulic Brakes 3-7,000lb Axles, 17.5” Wheels, 18-Ply Tires Hydraulic Jack w/Battery & Solar Charger 52” Tall Rear Ramp | ||||||||
| 32664 | Now | $46,700 | ||||||
![]() |