![]() |
|
![]() |
![]() |
![]() |
| 4-STAR | ||||||
| STOCK-BOX | ||||||
72” Long x 48” Wide Air Cracks on Both Sides and Rear Door Domelight | ||||||
| 00011 | Now | $1,650 | ||||
| 4-STAR | ||||||
| STOCK-BOX | ||||||
72” Long x 48” Wide Air Cracks on Both Sides and Rear Door Removable Plexiglas | ||||||
| 00009 | Now | $1,650 | ||||
![]() |
![]() |
| 4-STAR | ||||||
| 16' PIG BUMPER PULL TRAILER | ||||||
| 7' Wide x 5'6” Tall 16’ Floor Length 8 Removable/Convertible Pens 3-Air Cracks w/Plexiglas on Both Sides 42” Tall Rear Ramp | ||||||
| 30145 | Now | $18,700 | ||||
| 4-STAR | ||||||
| 21' PIG GOOSENECK | ||||||
7' Wide x 5'6” Tall x 21’ Floor Length | ||||||
| 30671 | Now | $28,400 | ||||
![]() |
![]() |
| 4-STAR | ||||||
| 12' STOCK BUMPER PULL | ||||||
| 6' Wide x 5’ Tall 1-Cut Gate w/Half Slider Full Height Gate at Nose Double Rear Doors Escape Door on Curb Side | ||||||
| 30672 | Now | $10,800 | ||||
| 4-STAR | ||||||
| 14' LOW PROFILE STOCK BUMPER PULL | ||||||
| 6' Wide x 5' Tall x 14’ Floor Length 2-Full Length Sliding Gate Rails 2-Gates w/Half Sliders Escape Door on Curb Side Aluminum Wheels | ||||||
| 30835 | Now | $12,300 | ||||
| 4-STAR | ||||||
| 14' LOW PROFILE STOCK BUMPER PULL | ||||||
| 6' Wide x 5' Tall x 14’ Floor Length 2-Full Length Sliding Gate Rails 2-Gates w/Half Sliders 2-Air Cracks w/Plexiglas on Both Sides 44” Tall Rear Ramp | ||||||
| 30601 | Now | $15,600 | ||||
![]() |
![]() |
| 4-STAR | ||||||
| 16' STOCK GOOSENECK | ||||||
| 7' Wide, 7’ Tall 1-Cut Gate w/Air Cracks Single Rear Gate w/ 1/2 Slider Rubber Mats Escape Door on Curb Side | ||||||
| 31260 | Now | $14,100 | ||||
![]() |
![]() |
| 4-STAR | ||||||
| 20' STOCK GOOSENECK | ||||||
| 7' Wide, 7' Tall 2-10' Sections 1-Cut Gate w/ 1/2 Slider Single Rear Gate w/ 1/2 Slider Escape Door on Curb Side | ||||||
| 30748 | Now | $15,000 | ||||
| 4-STAR | ||||||
| 20' STOCK GOOSENECK | ||||||
| 7' Wide, 6'6” Tall 2-10' Sections 1-Cut Gate w/ 1/2 Slider Single Rear Gate w/ 1/2 Slider Escape Door on Curb Side | ||||||
| 30674 | Now | $15,100 | ||||
| 4-STAR | ||||||
| 20' STOCK GOOSENECK | ||||||
| 7' Wide, 6'6” Tall Full Height Side Ramp on Curb Side 2-Cut Gates w/Half Sliders Full-Length Sliding Gate Rails Full Swing Rear Gate w/ 1/2 Slider Escape Door on Street Side | ||||||
| 30768 | Now | $18,400 | ||||
| 4-STAR | ||||||
| 20' SHOW CATTLE GOOSENECK W/DRESSING ROOM | ||||||
| 7' Wide, 6' Tall 48” Dressing Room Full Height Side Ramp on Curb Side Multi-Position Cut Gate on 4’ Rail w/Rollers Full Swing Rear Gate w/ 1/2 Slider Escape Door on Street Side | ||||||
| 31008 | Now | $18,200 | ||||
| 4-STAR | ||||||
| 20' SHOW CATTLE GOOSENECK W/DRESSING ROOM | ||||||
| 7' Wide x 6'6” Tall Full Height Sliding Cut Gate on Rails w/Half Slider Full Height Side Ramp 48" Dressing Room Wall Full Swing Rear Door w/Half Slider Escape Door on Street Side | ||||||
| 30940 | Now | $19,900 | ||||
| 4-STAR | ||||||
| 20’ SHOW CATTLE GOOSENECK W/DRESSING ROOM | ||||||
| 7' Wide x 6'6” Tall x 20’ Floor length 3-Air Cracks at Top, 2-Air Cracks at Bottom Full Height Sliding Cut Gate on Rail w/Rollers Cut Gate Swings both Ways Full Height Side Ramp 48" Dressing Room Wall | ||||||
| 31039 | Now | $20,900 | ||||
![]() |
![]() |
| 4-STAR | ||||||
| 24' STOCK GOOSENECK | ||||||
| 7' Wide x 6'6” Tall 3-8' Sections 2-Cut Gates w/Half Sliders Full Swing Rear Door w/Half Slider Escape Door on Curb Side | ||||||
| 30729 | Now | $17,100 | ||||
| 4-STAR | ||||||
| 24' STOCK GOOSENECK | ||||||
| 7' Wide x 7' Tall x 24’ Floor Length 3-8' Sections 2-Cut Gates w/ 1/2 Sliders Single Rear Gate w/ 1/2 Slider Escape Door on Curb Side | ||||||
| 30730 | Now | $17,200 | ||||
| 4-STAR | ||||||
| 24' STOCK GOOSENECK | ||||||
| 7' Wide x 7' Tall x 24’ Floor Length 3-8' Sections 2-Cut Gates w/ 1/2 Sliders Single Rear Gate w/ 1/2 Slider Escape Door on Curb Side | ||||||
| 30765 | Now | $17,200 | ||||
| 4-STAR | ||||||
| 24’ STOCK GOOSENECK | ||||||
| 8' Wide x 6'6” Tall 24’ Floor length Sliding Gate Rail 2-Cut Gates w/Half Sliders on Gate Rail Cut Gates Swing Both Ways Escape Door on Street Side | ||||||
| 31398 | Now | $23,900 | ||||
| 4-STAR | ||||||
| 24' SHOW CATTLE GOOSENECK W/DRESSING ROOM | ||||||
| 7'6" Wide x 6'6” Tall 60" Dressing Room Wall Full Height Sliding Cut Gate on Rail w/Rollers Half Slider in Cut Gate Full Height Side Ramp Rubber Floor Mats Throughout | ||||||
| 31073 | Now | $22,900 | ||||
| 4-STAR | ||||||
| 24' SHOW CATTLE GOOSENECK W/DRESSING ROOM | ||||||
| 8' Wide x 6'6” Tall Full Height Sliding Cut Gate on Rails w/Half Slider Full Height Side Ramp 60" Dressing Room Wall Full Swing Rear Door w/Half Slider Escape Door on Street Side | ||||||
| 30941 | Now | $23,200 | ||||
| 4-STAR | ||||||
| 24' SHOW CATTLE GOOSENECK W/DRESSING ROOM | ||||||
| 8' Wide x 6'6” Tall 24’ Floor length 60" Dressing Room Wall 5-Air Cracks on Both Sides and Rear Door Full Height Sliding Cut Gate on Rails escape door on street side | ||||||
| 29714 | Now | $20,100 | ||||
![]() |
![]() |
| 4-STAR | ||||||
| 28' STOCK GOOSENECK | ||||||
| 8' Wide, 6'6” Tall Full Height Side Ramp on Curb Side 2-Multi-Position Cut Gates on Rails w/Rollers Full Swing Rear Gate w/ 1/2 Slider Escape Door on Street Side | ||||||
| 31439 | 09/07/2010 | $26,300 | ||||
If you are ready for the finest horse trailer in the country, look no further than Gulf Coast 4-Star Trailer Sales. We have combined the talents and inventory of 4-Star Trailers and Outlaw Conversions to create the pinnacle of horse trailers and living quarters on the road today. This winning team, along with the knowledge and expertise of Gulf Coast 4-Star Trailer Sales and the more than one hundred horse trailers in our system, means you get the exact premium horse trailer you are looking for – today. Forget about the waiting game! |
![]() |
| © 2009 Gulf Coast 4 Star Trailer Sales. All Rights Reserved. gC4Star.com |
Gc4star | Gc4star Home | Aluminum 4 Star Living Quarters Horse Trailers | Aluminum Gooseneck Horse Trailers | Aluminum Bumper Pull Horse Trailers | Aluminum Stock Trailers | Aluminum Polo Trailers | Steel Living Quarters Trailers - Titan | Steel Gooseneck Trailers - S&H | Steel Bumper Pull Trailers | Steel Stock Trailers | Used Living Quarters Trailers | Used Gooseneck Horse Trailers | Used Bumper Pull Horse Trailers | About GC 4 Star | Custom Built Horse Trailers | Testimonials |
Trailer Parts & Service | Trailer FAQ's | Horse Trailer Financing | Sponsorships | Horse Trailers Near Houston Dallas Austin San Antonio Texas
|