![]() |
|
![]() |
![]() |
![]() |
| 4-STAR | ||||||
| 2 HORSE STRAIGHT LOAD W/GC4STAR WEEKEND PACKAGE LQ | ||||||
| 7' Wide x 7'6" Tall x 17' Floor Length 2-Escape Doors w/Drop Down Windows Spring Loaded Rear Ramp w/ Dutch Doors Above Carrier 13,500 BTU Air Conditioner w/Heat Strip Aluminum Shower & Sink Microwave & Refrigerator | ||||||
| 30984 | Now | $32,200 | ||||
![]() |
![]() |
| 4-STAR | ||||||
| 2 HORSE STRAIGHT LOAD W/9’ OUTLAW CONVERSIONS LIVING QUARTERS W/MID TACK | ||||||
| 7'6” Wide x 7'6” Tall x 25’6” Floor Length 5' Mid Tack w/3 Saddle Racks, Blanket Bar and Bridle Hooks Spring Loaded Rear Ramp w/Dutch Doors Above A/C w/Thermostat & Ducted Furnace A/C Ducted to Mid Tack for Dogs Full Kitchen & Separate Shower & Toilet | ||||||
| 30709 | Now | $58,900 | ||||
![]() |
![]() |
| 4-STAR | ||||||
| 2 HORSE W/8' LIVING QUARTERS | ||||||
| 7’ Tall x 7' Wide x 19’ Floor Length Drop Down Windows on Both Sides Collapsible Rear Tack A/C, Furnace & Thermostat Refrigerator & Microwave Separate Shower & Toilet | ||||||
| 30418 | Now | $35,500 | ||||
![]() | 4-STAR | |||||
| 2 HORSE W/8' OUTLAW CONVERSIONS LIVING QUARTERS | ||||||
| 8' Wide x 7' Tall x 19' Floor Length Drops on Head Side/Bus on Hip Side Collapsible Rear Tack Full Kitchen and Bath TV w/DVD Player Walk Thru Door to Living Quarters | ||||||
| 30686 | Now | $46,900 | ||||
| 4-STAR | ||||||
| 2 HORSE W/8’ OUTLAW CONVERSIONS LIVING QUARTERS | ||||||
| 8' Wide x 7' Tall x 19' Floor Length Drops on Head Side/Bus on Hip Side Collapsible Rear Tack Full Kitchen and Bath TV w/DVD Player Walk Thru Door to Living Quarters | ||||||
| 30806 | Now | $47,900 | ||||
![]() |
![]() |
| 4-STAR | ||||||
| 3 HORSE W/8' LIVING QUARTERS | ||||||
| 7’ Tall x 7' Wide x 22’ Floor Length Drop Down Windows on Head Side Escape Door at 1st Stall on Street Side A/C & Thermostat Refrigerator & Microwave Separate Shower & Toilet | ||||||
| 30398 | Now | $37,500 | ||||
| 4-STAR | ||||||
| 3 HORSE W/8' LIVING QUARTERS | ||||||
| 7’ Tall x 7' Wide x 22’ Floor Length Drop Down Windows on Head Side Collapsible Rear Tack A/C & Thermostat Refrigerator & Microwave Separate Shower & Toilet | ||||||
| 30416 | Now | $37,500 | ||||
| 4-STAR | ||||||
| 3 HORSE W/8’ LIVING QUARTERS | ||||||
| 7’ Tall x 6’10” Wide x 22’ Floor Length Drop Down Windows on Head Side Collapsible Rear Tack A/C & Thermostat Refrigerator & Microwave Separate Shower & Toilet | ||||||
| 30414 | Now | $37,500 | ||||
| 4-STAR | ||||||
| 3 HORSE W/8’ OUTLAW CONVERSION LIVING QUARTERS | ||||||
| 8' Wide x 7' Tall x 22' Floor Length Drops on Head Side/Bus on Hip Side Collapsible Rear Tack Full Kitchen and Bath TV w/DVD Player Walk Thru Door to Living Quarters | ||||||
| 30741 | Now | $52,900 | ||||
![]() |
![]() |
| 4-STAR | ||||||
| 3 HORSE W/10' OUTLAW CONVERSION LIVING QUARTERS | ||||||
| 8' Wide x 7'6" Tall x 24' Floor Length Collapsible Rear Tack & Removable Center Post Escape Door at 1st Stall & 2-Mangers w/2-Outside Access Doors Onan 4000 Watt Generator 13' 2-Step Awning & Hydraulic Jack Hardwood Dark Alder Cabinets & 6’ Sofa Sleeper | ||||||
| 30695 | Now | $69,900 | ||||
![]() |
![]() |
| 4-STAR | ||||||
| 4 HORSE W/13’ OUTLAW CONVERSIONS LIVING QUARTERS | ||||||
| 8' Wide x 7'6" Tall x 30’ Floor Length Collapsible Rear Tack, Electric/Hydraulic Brakes Enclosed Drop w/3 Access Doors Onan 4.0 Gas Generator in last Manger Sofa Sleeper & Rocker Chair w/Tooled Back Hardwood Dark Maple Cabinets, Satellite Direct TV | ||||||
| 30685 | Now | $92,900 | ||||
![]() |
![]() |
| 4 -STAR | ||||||
| 4 HORSE W/ 10' SONORA EDITION OUTLAW CONVERSION LIVING QUARTERS W/COLLAPSIBLE REAR TACK | ||||||
8' Wide x 7'6" Tall x 27' floor length | ||||||
| 29495 | Now | $66,700 | ||||
![]() |
![]() |
| 4-STAR | ||||||
| 4 HORSE W/14’ OUTLAW CONVERSIONS LIVING QUARTERS W/BUNK BEDS | ||||||
| 8' Wide x 7'6" Tall x 31’ Floor Length Hydraulic Jack & Electric/Hydraulic Brakes Collapsible Rear Tack & 10’ Hay Pod w/Ladder Onan 4.0 Generator 2-72” Bunk Beds w/Prewired TV Shelves and Ladder Hardwood Dark Alder Cabinets & Satellite System | ||||||
| 30576 | Now | $93,900 | ||||
![]() |
![]() |
| 4-STAR | ||||||
| 3 HORSE STOCK/COMBO W/10’6” OUTLAW CONVERSIONS LIVING QUARTERS | ||||||
| 8' Wide x 7' Tall x 24'6” Floor Length Collapsible Rear Tack Hydraulic Jack 6’ Marshall Chocolate Sleeper Sofa w/Removable Table Hardwood Dark Oak Cabinets Full Kitchen & Bath, Large Closets | ||||||
| 30749 | Now | $54,900 | ||||
![]() |
![]() |
| 4-STAR | ||||||
| SHOW CATTLE/STOCK TRAILER W/12’ OUTLAW CONVERSIONS LIVING QUARTERS | ||||||
| 8’ Wide x 7’ Tall x 30’ Floor Length Low Profile 15,000 BTU A/C in LQ & Stock Compartment 4’ Side Ramp & Full-Length Sliding Gate Rail 5500 Watt Gas Generator W/ 26 Gallon Fuel Tank Stainless Steel/Aluminum Outdoor Kitchen w/Sink & Grill Kingdome Satellite System, 2 TV’s & Bunk Bed | ||||||
| 30699 | Now | $78,900 | ||||
If you are ready for the finest horse trailer in the country, look no further than Gulf Coast 4-Star Trailer Sales. We have combined the talents and inventory of 4-Star Trailers and Outlaw Conversions to create the pinnacle of horse trailers and living quarters on the road today. This winning team, along with the knowledge and expertise of Gulf Coast 4-Star Trailer Sales and the more than one hundred horse trailers in our system, means you get the exact premium horse trailer you are looking for – today. Forget about the waiting game! |
![]() |
| © 2009 Gulf Coast 4 Star Trailer Sales. All Rights Reserved. gC4Star.com |
Gc4star | Gc4star Home | Aluminum 4 Star Living Quarters Horse Trailers | Aluminum Gooseneck Horse Trailers | Aluminum Bumper Pull Horse Trailers | Aluminum Stock Trailers | Aluminum Polo Trailers | Steel Living Quarters Trailers - Titan | Steel Gooseneck Trailers - S&H | Steel Bumper Pull Trailers | Steel Stock Trailers | Used Living Quarters Trailers | Used Gooseneck Horse Trailers | Used Bumper Pull Horse Trailers | About GC 4 Star | Custom Built Horse Trailers | Testimonials |
Trailer Parts & Service | Trailer FAQ's | Horse Trailer Financing | Sponsorships | Horse Trailers Near Houston Dallas Austin San Antonio Texas
|